My Cart: 0 item(s)

10,000+ Tools to Move Heavy Loads
Secure Checkout
Industrial - Fixed Width

Industrial - Fixed Width - Lifting Beams

Country of Origin: USA

Application: Lifts balanced loads in applications where headroom is limited.

Description: A durable all steel construction beam with fixed pick points on either end. Comes standard with (2) two eye hooks with hook latches to secure the load to the beam. Connects easily to a crane by the bent bar bail.

Quality Standard: Complies with ASME standards.

Industry Names: Also known as 'fixed spreader beams'.

Includes: (1) one lifting beam with (2) two eye hooks

WARNING: For use with 90° (degrees) vertical hitches only. - Do not side load hooks! - Never exceed rated capacity!

Read More Read Less
Subtotal: $0.00
Model Load Capacity (tons) Spread (in) Headroom (in) Upper Bail Inside W x H (in) Hook Opening Width (in) Weight (lbs) Usually Ships Within Price Product Info Qty
CG00050 0.5 24 13.75 3 x 5 (B,C) 0.89 (O) 20 7 - 10 days $1,079.40 View Details
CG00060 0.5 36 13.75 3 x 5 (B,C) 0.89 (O) 26 7 - 10 days $1,123.49 View Details
CG00070 0.5 48 13.75 3 x 5 (B,C) 0.89 (O) 33 7 - 10 days $1,201.20 View Details
CG00080 0.5 72 13.75 3 x 5 (B,C) 0.89 (O) 48 7 - 10 days $1,236.89 View Details
CG00090 0.5 96 14.75 3 x 5 (B,C) 0.89 (O) 75 7 - 10 days $1,834.35 View Details
CG00100 0.5 120 14.75 3 x 5 (B,C) 0.89 (O) 93 7 - 10 days $2,051.69 View Details
CG00110 1 24 14.75 6 x 5 (B,C) 0.89 (O) 26 7 - 10 days $1,123.49 View Details
CG00120 1 36 14.75 6 x 5 (B,C) 0.89 (O) 35 7 - 10 days $1,171.80 View Details
CG00130 1 48 14.75 6 x 5 (B,C) 0.89 (O) 44 7 - 10 days $1,276.80 View Details
CG00140 1 72 15.75 6 x 5 (B,C) 0.89 (O) 72 7 - 10 days $1,455.29 View Details
CG00150 1 96 15.75 6 x 5 (B,C) 0.89 (O) 93 7 - 10 days $1,920.44 View Details
CG00160 1 120 16.75 6 x 5 (B,C) 0.89 (O) 131 7 - 10 days $2,186.11 View Details
CG00170 2 36 17.19 6 x 5 (B,C) 1 (O) 45 7 - 10 days $1,273.65 View Details
CG00180 2 48 17.19 6 x 5 (B,C) 1 (O) 55 7 - 10 days $1,629.60 View Details
CG00190 2 72 20.19 6 x 5 (B,C) 1 (O) 108 7 - 10 days $1,850.33 View Details
CG00200 2 96 20.19 6 x 5 (B,C) 1 (O) 140 7 - 10 days $2,356.20 View Details
CG00210 2 120 20.19 6 x 5 (B,C) 1 (O) 188 7 - 10 days $2,556.75 View Details
CG00220 3 36 18.5 6 x 5 (B,C) 1 (O) 58 7 - 10 days $1,409.11 View Details
CG00230 3 48 20.5 6 x 5 (B,C) 1 (O) 87 7 - 10 days $1,919.40 View Details
CG00240 3 72 20.5 6 x 5 (B,C) 1 (O) 118 7 - 10 days $2,386.64 View Details
CG00250 3 96 20.5 6 x 5 (B,C) 1 (O) 222 7 - 10 days $2,824.49 View Details
CG00260 3 120 20.5 6 x 5 (B,C) 1 (O) 272 7 - 10 days $2,957.84 View Details
Subtotal: $0.00