My Cart: 0 item(s)
Money and Gun Safe Dollies
Application: Ideal for moving cabinet/box-shaped loads like gun safes, money vaults, document safes, industrial electrical control panels, server cabinets, refrigerators, heavy boxes, furniture, vending machines, and containers.
Description: The Money and Gun Safe Dollies are capable of lifting and rolling at the same time, without a need for additional jacks. A crowbar may be used to create a gap under load if necessary. Included ratchet straps hold the dollies securely to the load.
Types:
- Manual: Operated by a wind-up hand crank that turns internal gears to lift the load.
- Hydraulic: A built in pumping hydraulic jack lifts the load.
- Tilting: Place the dollies on either side of the object being lifted, then connect the straps dolly to dolly. Ratcheting straps pulls dollies together under load. Now roll.
Roller Types:
- Thermoplastic: Occasional home use
- Phenolic: Regular home use
- Polyolefin: Semi-Professional
- Polyurethane: Professional use
Includes: (2) two individual dollies with an attached
ratchet strap on each dolly
WARNING: Never exceed rated capacity!
| Model | Capacity Per Pair (lbs) | Lifting Method | Wheel Material | Lift Height (in) | Width (in) | Load Plate Depth (in) | Load Plate Width (in) | Strap length (ft) | Weight Per Pair (lbs) | Usually Ships Within | Price | Product Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL00120 | 1100 | Manual | Phenolic | 12 | 23 | 4.5 | 8.5 | 6 | 55 | Same Day | $481.82 | View Details |
| HL00125 | 1320 | Manual | Phenolic | 12 | 23 | 4.5 | 8.5 | 6 | 60 | Same Day | $536.36 | View Details |
| WC00100 | 1320 | Manual | Polyurethane | 12 | 23 | 4.5 | 8.5 | 16 | 60 | Same Day | $1,281.87 | View Details |
| HL00130 | 3950 | Hydraulic | Phenolic | 10 | 26.5 | 2.25 | 23 | 16 | 210 | Same Day | $854.55 | View Details |
| WC00110 | 3950 | Hydraulic | Polyurethane | 10 | 26.5 | 2.25 | 23 | 16 | 210 | Same Day | $2,072.40 | View Details |
| AD00010 | 1300 | Tilting | Thermoplastic | 1.5 | 29.5 | 2 | 14 | 7 | 52 | 1 - 3 Days | $816.82 | View Details |
| AD00030 | 1600 | Tilting | Polyurethane | 1.5 | 29.5 | 2 | 14 | 7 | 56 | 1 - 3 Days | $885.00 | View Details |
| AD00020 | 1600 | Tilting | Polyolefin | 1.5 | 39.5 | 2 | 14 | 7 | 52 | 1 - 3 Days | $816.82 | View Details |
Product Education
Type: Tilting

Type: Manual

Type: Hydraulic