My Cart: 0 item(s)

Product Search
10,000+ Tools to Move Heavy Loads
`
Product Search

Secure Checkout
Platform Carts

Platform Carts

Application: Use to move miscellaneous cargo in commercial, warehouse, school, office, hospital, & industrial environments.

Description: Designed to move bulky or heavy products that are too large to fit on a standard hand-truck. Choose the combination of deck material, size, and capacity that best suits your moving needs.

Includes: (1) one cart

WARNING: Never exceed rated capacity!
Read More Read Less
Total: $0.00
Model Capacity (lbs) Type Version Usable Deck LxWxH (in) Overall Height (in) Wheel Type Weight (lbs) Usually Ships Within Price More Info QTY
VE01030 3600 Aluminum Tread Plate 60 x 30 x 10.25 39.25 Poly-on-Poly 112 2 - 3 Days $1,028.22 Details
VE01120 3600 Aluminum Sheet Deck 48 x 24 x 10 37 Poly-on-Steel 77 2 - 3 Days $799.20 Details
VE01170 300 Aluminum Fold-Up & Dual Length Deck 16/25 x 16 x 6.5 33.5 Hard Rubber 25 2 - 3 Days $134.85 Details
VE01180 1600 Hardwood Removable Handle 48 x 24 x 9.25 36.5 Mold-on-Rubber 102 7 -10 days $386.80 Details
VE01190 1600 Hardwood Removable Handle 54 x 27 x 9.25 36.5 Mold-on-Rubber 112 7 -10 days $435.09 Details
VE01200 1600 Hardwood Removable Handle 60 x 30 x 9.25 36.5 Mold-on-Rubber 115 7 -10 days $459.36 Details
VE01210 1600 Hardwood Removable Handle 72 x 36 x 9.25 36.5 Mold-on-Rubber 188 7 -10 days $580.18 Details
VE01220 1600 Hardwood Steel Frame 48 x 24 x 9.75 38.5 Mold-on-Rubber 159 7 -10 days $577.69 Details
VE01240 1600 Hardwood Steel Frame 60 x 30 x 9.5 38.5 Mold-on-Rubber 198 7 -10 days $702.45 Details
VE01280 250 Plastic Folding Handle 33.5 x 21.5 x 6.5 36 Poly-on-Poly 36 7 -10 days $216.29 Details
VE01290 250 Plastic Folding Handle 36 x 24 x 8 36 Poly-on-Poly 43 7 -10 days $318.02 Details
VE01300 300 Plastic Fold Flat 26.75 x 16.25 x 7.25 36.5 Poly 20 7 -10 days $237.95 Details
VE01310 2000 Plastic 1 Handle & Heavy Duty 60 x 30 x 11 34 Polyurethane 148 7 -10 days $786.49 Details
VE01320 2000 Plastic 2 Handles & Heavy Duty 60 x 30 x 11 34 Polyurethane 158 7 -10 days $810.71 Details
VE01330 3000 Plastic 1 Handle & Heavy Duty 60 x 30 x 11 34 Polyurethane 169 7 -10 days $832.25 Details
VE01340 3000 Plastic 2 Handles & Heavy Duty 60 x 30 x 11 34 Polyurethane 172 7 -10 days $962.02 Details
VE01350 500 Polyethylene Folding Handle 31.5 x 20.5 x 6 36.5 Polyurethane 25 7 -10 days $195.82 Details
VE01360 500 Polyethylene Folding Handle 31.5 x 20.5 x 6 38 Polyurethane 25 7 -10 days $228.98 Details
VE01370 400 Aluminum Non-Mark Wheels & Folding Handle 30 x 18.5 x 6.25 33.5 Polyurethane 26 February 2023 $159.07 Details
VE01380 600 Aluminum Non-Mark Wheels & Folding Handle 36 x 24 x 8.5 35.5 Polyurethane 36 1-3 Days $279.98 Details
VE01390 600 Aluminum Non-Mark Wheels & Folding Handle 48 x 24 x 8.5 36 Polyurethane 38 February 2023 $318.16 Details
VE01400 3600 Steel Floor Lock & Removable Handle 48 x 24 x 11.5 40 Glass-Filled Nylon 197 7 -10 days $693.53 Details
VE01410 3600 Steel Floor Lock & Removable Handle 60 x 30 x 11.5 40 Glass-Filled Nylon 229 7 -10 days $726.65 Details
VE01420 3600 Steel Floor Lock & Removable Handle 72 x 36 x 11.5 40 Glass-Filled Nylon 265 7 -10 days $754.62 Details
VE01430 2000 Steel Removable Handle & Casters 48 x 24 x 10.5 40 Mold-on Rubber 101 7 -10 days $315.45 Details
VE01470 1500 Steel Rough Terrain 48 x 24 x 18 46.25 Pneumatic 180 7 -10 days $832.31 Details
VE01490 1500 Steel Rough Terrain 72 x 36 x 18 46.25 Pneumatic 192 7 -10 days $96,458.00 Details
VE01500 2000 Steel Removable Handle 60 x 30 x 11.75 42.5 Polyurethane 162 7 -10 days $515.33 Details
Total: $0.00