My Cart: 0 item(s)

Product Search
10,000+ Tools to Move Heavy Loads
`
Product Search

Secure Checkout
Platform Carts

Platform Carts

Application: Use to move miscellaneous cargo in commercial, warehouse, school, office, hospital, & industrial environments.

Description: Designed to move bulky or heavy products that are too large to fit on a standard hand-truck. Choose the combination of deck material, size, and capacity that best suits your moving needs.

Includes: (1) one cart

WARNING: Never exceed rated capacity!
Read More Read Less
Total: $0.00
Model Capacity (lbs) Type Version Usable Deck LxWxH (in) Overall Height (in) Wheel Type Weight (lbs) Usually Ships Within Price More Info QTY
VE01030 3600 Aluminum Tread Plate 60 x 30 x 10.25 39.25 Poly-on-Poly 112 2 - 3 Days $1,101.67 Details
VE01040 4800 Aluminum Heavy Duty 48 x 24 x 13.5 40 Glass-Filled Nylon 145 2 - 3 Days $999.47 Details
VE01050 4800 Aluminum Heavy Duty 48 x 30 x 13.5 40 Glass-Filled Nylon 152 2 - 3 Days $1,105.89 Details
VE01060 4800 Aluminum Heavy Duty 60 x 30 x 13.5 40 Glass-Filled Nylon 176 2 - 3 Days $1,139.89 Details
VE01070 4800 Aluminum Heavy Duty 72 x 36 x 13.5 40 Glass-Filled Nylon 190 2 - 3 Days $1,508.13 Details
VE01080 3600 Aluminum Channel 48 x 24 x 10.5 37.5 Poly-on-Steel 100 2 - 3 Days $833.07 Details
VE01090 3600 Aluminum Channel 48 x 30 x 10.5 37.5 Poly-on-Steel 114 2 - 3 Days $913.45 Details
VE01100 3600 Aluminum Channel 60 x 30 x 10.5 37.5 Poly-on-Steel 134 2 - 3 Days $1,085.42 Details
VE01110 3600 Aluminum Channel 72 x 30 x 10.5 37.5 Poly-on-Steel 162 2 - 3 Days $1,130.31 Details
VE01120 3600 Aluminum Sheet Deck 48 x 24 x 10 37 Poly-on-Steel 77 2 - 3 Days $778.56 Details
VE01130 3600 Aluminum Sheet Deck 60 x 24 x 10 37 Poly-on-Steel 86 2 - 3 Days $1,114.07 Details
VE01140 3600 Aluminum Sheet Deck 48 x 30 x 10 37 Poly-on-Steel 97 2 - 3 Days $1,184.93 Details
VE01150 3600 Aluminum Sheet Deck 60 x 30 x 10 37 Poly-on-Steel 109 2 - 3 Days $1,266.75 Details
VE01160 3600 Aluminum Sheet Deck 72 x 36 x 10 37 Poly-on-Steel 130 2 - 3 -Days $1,742.65 Details
VE01170 300 Aluminum Fold-Up & Dual Length Deck 16/25 x 16 x 6.5 33.5 Hard Rubber 25 2 - 3 Days $170.40 Details
VE01180 1600 Hardwood Removable Handle 48 x 24 x 9.25 36.5 Mold-on-Rubber 102 7 -10 days $437.62 Details
VE01190 1600 Hardwood Removable Handle 54 x 27 x 9.25 36.5 Mold-on-Rubber 112 7 -10 days $492.07 Details
VE01200 1600 Hardwood Removable Handle 60 x 30 x 9.25 36.5 Mold-on-Rubber 115 7 -10 days $519.45 Details
VE01210 1600 Hardwood Removable Handle 72 x 36 x 9.25 36.5 Mold-on-Rubber 188 7 -10 days $613.44 Details
VE01220 1600 Hardwood Steel Frame 48 x 24 x 9.75 38.5 Mold-on-Rubber 159 7 -10 days $620.33 Details
VE01230 1600 Hardwood Steel Frame 54 x 27 x 9.5 38.5 Mold-on-Rubber 175 7 -10 days $694.02 Details
VE01240 1600 Hardwood Steel Frame 60 x 30 x 9.5 38.5 Mold-on-Rubber 198 7 -10 days $754.00 Details
VE01250 1600 Hardwood Steel Frame 72 x 36 x 9.5 38.5 Mold-on-Rubber 228 7 -10 days $893.00 Details
VE01280 250 Plastic Folding Handle 33.5 x 21.5 x 6.5 36 Poly-on-Poly 36 7 -10 days $231.75 Details
VE01290 250 Plastic Folding Handle 36 x 24 x 8 36 Poly-on-Poly 43 7 -10 days $377.55 Details
VE01300 300 Plastic Fold Flat 26.75 x 16.25 x 7.25 36.5 Poly 20 7 -10 days $254.95 Details
VE01310 2000 Plastic 1 Handle & Heavy Duty 60 x 30 x 11 34 Polyurethane 148 7 -10 days $991.29 Details
VE01320 2000 Plastic 2 Handles & Heavy Duty 60 x 30 x 11 34 Polyurethane 158 7 -10 days $1,022.71 Details
VE01330 3000 Plastic 1 Handle & Heavy Duty 60 x 30 x 11 34 Polyurethane 169 7 -10 days $1,049.87 Details
VE01340 3000 Plastic 2 Handles & Heavy Duty 60 x 30 x 11 34 Polyurethane 172 7 -10 days $1,213.45 Details
VE01350 500 Polyethylene Folding Handle 31.5 x 20.5 x 6 36.5 Polyurethane 25 7 -10 days $209.80 Details
VE01360 500 Polyethylene Folding Handle 31.5 x 20.5 x 6 38 Polyurethane 25 7 -10 days $245.35 Details
VE01370 400 Aluminum Non-Mark Wheels & Folding Handle 30 x 18.5 x 6.25 33.5 Polyurethane 26 February 2023 $190.89 Details
VE01380 600 Aluminum Non-Mark Wheels & Folding Handle 36 x 24 x 8.5 35.5 Polyurethane 36 1-3 Days $320.44 Details
VE01390 600 Aluminum Non-Mark Wheels & Folding Handle 48 x 24 x 8.5 36 Polyurethane 38 February 2023 $358.62 Details
VE01400 3600 Steel Floor Lock & Removable Handle 48 x 24 x 11.5 40 Glass-Filled Nylon 197 7 -10 days $869.87 Details
VE01410 3600 Steel Floor Lock & Removable Handle 60 x 30 x 11.5 40 Glass-Filled Nylon 229 7 -10 days $910.84 Details
VE01420 3600 Steel Floor Lock & Removable Handle 72 x 36 x 11.5 40 Glass-Filled Nylon 265 7 -10 days $944.89 Details
VE01430 2000 Steel Removable Handle & Casters 48 x 24 x 10.5 40 Mold-on Rubber 101 7 -10 days $438.89 Details
VE01470 1500 Steel Rough Terrain 48 x 24 x 18 46.25 Pneumatic 180 7 -10 days $987.20 Details
VE01490 1500 Steel Rough Terrain 72 x 36 x 18 46.25 Pneumatic 192 7 -10 days $1,145.29 Details
VE01500 2000 Steel Removable Handle 60 x 30 x 11.75 42.5 Polyurethane 162 7 -10 days $613.51 Details
Total: $0.00