My Cart: 0 item(s)

Product Search
10,000+ Tools to Move Heavy Loads
`
Product Search

Secure Checkout
Boerkey Rollers - Ultra Duty - Constant Use

Ultra Duty - Boerkey Rollers - Constant Use - KM Series

Quick Info: Boerkey Rollers - Single Rollers - Mounted - Constant Use - Capacities: 12.5 to 165 tons
Manufacturer / Country of Origin: Boerkey / Made in Germany

Application: Used for high frequency and constant use, or permanent loads and long distances. High safety capacity against point loading and side forces such as wind. Easy rolling after long standstill under load. Sideways and radial use, for rotating loads.
Description: Boerkey Rollers are made to transport heavy loads on steel chain rollers.
Rollers wheels have a center routing groove, designed to be mounted to the load. May also be used upside down as a conveyor.

  • Wheel Diameters: Available in (6) six sizes, with model numbers increasing in size
  • Frame Size: An 'L' in the model number indicates a longer frame - 'V' indicates a wider and longer frame
  • Bolt Holes: Models 1-3v have (4) four holes - Models 4-6 have (6) six holes
  • Roller Construction: Super strength interlocking carbon steel frame - Hardened steel center plate - Hardened 50CrV4 steel roller wheels - Channel chain guide
  • Corrosion Resistance: Blackened wheels and zinc-phosphate coated frame for basic corrosion resistance - Also, galvanized wheels, axels, and links for upgraded weather resistance
  • Maximum Speed: 16 feet per minute
  • Rolling Resistance: 3-7% of load weight on steel surface

Add-on Option Packages for Further Upgraded Corrosion Resistance:

  • Option S: Frame galvanized - Load wheels galvanized - Axels and links in stainless steel for longer-term outdoor use
  • Option M: Frame coated with 4-layer marine and offshore coating - Load wheels galvanized - Axels and links in stainless steel for offshore and maritime use

Model Series / Manufacturer's Part Number: KM-Series / AM-H-50CrV4 Series
Includes: (1) one steel chain roller.
ATTENTION! Before You Buy: Boerkey Rollers are made to run on a solid surface such as steel. High rolling resistance on certain surface types or resulting floor scratching may be avoided by choosing models with a larger load wheel diameter. Listed capacities and rolling resistance is provided for steel surfaces.

Click Here for further pictures, videos, technical information, and engineering drawings.

WARNING: Never exceed rated capacity!

Read More Read Less
Total: $0.00
Model Load Capacity (tons) Option Package Length (in) Width (in) Height (in) Wheel Diameter (in) Weight (lbs) Usually Ships Within Price More Info QTY
KM#1 12.5 Standard 8.3 6.9 3 0.7 20 6 - 8 weeks $424.00 Details
KM#1S 12.5 Stainless (S) 8.3 6.9 3 0.7 20 8 weeks $552.00 Details
KM#1M 12.5 Marine (M) 8.3 6.9 3 0.7 20 8 weeks $1,068.00 Details
KM#2 17 Standard 8.7 7.5 3.4 0.9 28 6 - 8 weeks $504.00 Details
KM#2S 17 Stainless (S) 8.7 7.5 3.4 0.9 28 8 weeks $630.00 Details
KM#2M 17 Marine (M) 8.7 7.5 3.4 0.9 28 8 weeks $1,136.00 Details
KM#3 33 Standard 10.6 8.3 4.1 1.2 42 6 - 8 weeks $611.00 Details
KM#3S 33 Stainless (S) 10.6 8.3 4.1 1.2 42 8 weeks $756.00 Details
KM#3M 33 Marine (M) 10.6 8.3 4.1 1.2 42 8 weeks $1,251.00 Details
KM#3v 42 Standard 12.6 8.7 4.5 1.2 63 6 - 8 weeks $901.00 Details
KM#3vS 42 Stainless (S) 12.6 8.7 4.5 1.2 63 8 weeks $1,078.00 Details
KM#3vM 42 Marine (M) 12.6 8.7 4.5 1.2 63 8 weeks $1,560.00 Details
KM#4 53 Standard 15 10.6 5.7 1.7 110 6 - 8 weeks $1,319.00 Details
KM#4S 53 Stainless (S) 15 10.36 5.7 1.7 110 8 weeks $1,640.00 Details
KM#4M 53 Marine (M) 15 10.6 5.7 1.7 110 8 weeks $2,064.00 Details
KM#5 69 Standard 20.8 11.8 6.5 2 197 6 - 8 weeks $1,904.00 Details
KM#5S 69 Stainless (S) 20.8 11.8 6.5 2 197 8 weeks $2,370.00 Details
KM#5M 69 Marine (M) 20.8 11.8 6.5 2 197 8 weeks $2,712.00 Details
KM#5L 88 Standard 22.8 11.8 6.7 2 229 6 - 8 weeks $2,342.00 Details
KM#5LS 88 Stainless (S) 22.8 11.8 6.7 2 229 8 weeks $2,872.00 Details
KM#5LM 88 Marine (M) 22.8 11.8 6.7 2 229 8 weeks $3,198.00 Details
KM#5v 125 Standard 25.6 13.8 7.5 2 343 6 - 8 weeks $3,291.00 Details
KM#5vS 125 Stainless (S) 25.6 13.8 7.5 2 343 8 weeks $3,969.00 Details
KM#5vM 125 Marine (M) 25.6 13.8 7.5 2 343 8 weeks $4,223.00 Details
KM#6 165 Standard 35.4 15 7.9 2 523 6 - 8 weeks $5,601.00 Details
KM#6S 165 Stainless (S) 35.4 15 7.9 2 523 8 weeks $6,531.00 Details
KM#6M 165 Marine (M) 35.4 15 7.9 2 523 8 weeks $6,657.00 Details
Total: $0.00